Sandra Day O’Connor Board Excellence Award
| Name | Company | Year |
|---|
| Patricia Salas Pineda | Toyota Motor North America, Inc. | 2025 |
| Gabrielle Sulzberger | Centerbridge Partners | 2025 |
| Kim Lubel | CST Brands, Inc. | 2024 |
| Laura Simone Unger | Securities and Exchange Commission | 2024 |
| Teri P. McClure | UPS | 2023 |
| Mary L. Schapiro | Bloomberg L.P. | 2022 |
| Valerie Jarrett | The Barack Obama Foundation | 2021 |
| Kim K.W. Rucker | Andeavor | 2021 |
| Angela Braly | WellPoint, Inc. | 2019 |
| Rose McKinney-James | Energy Works LLC | 2019 |
| Pamela L. Carter | Cummins Distribution Inc. | 2018 |
| Jane C. Sherburne | Sherburne, PLLC | 2018 |
| Patricia Diaz Dennis | AT&T, Inc. | 2017 |
| Gail A. Lione | Dentons | 2017 |
| Paula Boggs | Boggs Media, LLC | 2016 |
| Jamie S. Gorelick | WilmerHale | 2016 |
| Pamela Thomas-Graham | Dandelion Chandelier Digital Media | 2015 |
| Frances F. Townsend | MacAndrews & Forbes Inc. | 2015 |
| Ann M. Veneman | Bipartisan Policy Center | 2015 |
| Gloria Santana | Baker McKenzie | 2013 |
| Mary B. Cranston | Pillsbury Winthrop Shaw Pittman LLP | 2013 |
| Helene L. Kaplan | Skadden, Arps, Slate, Meagher & Flom LLP | 2011 |
| Roberta S. Karmel | Brooklyn Law School | 2011 |
| Siri M. Marshall | General Mills, Inc. | 2011 |
| Charlene Barshefsky | WilmerHale | 2009 |
| Edith E. Holiday | Comcast TW Holdings, Inc. | 2009 |
| Suzanne Nora Johnson | The Goldman Sachs Group, Inc. | 2009 |
| Deborah C. Wright | Carver Bancorp, Inc. | 2009 |
| Betsy S. Cohen | The Bancorp Bank | 2008 |
| Karen Hastie Williams | Crowell & Moring LLP | 2008 |
| Janiece M. Longoria | The Port of Houston Authority | 2008 |
| Linda K. Lorimer | Yale University | 2008 |
| Catherine A. Rein | MetLife, Inc. | 2008 |
| Toni Rembe | Pillsbury Winthrop Shaw Pittman LLP | 2008 |
| Barbara M. Barrett | Triple Creek Guest Ranch | 2007 |
| Beverly C. C. Chell | Primedia, Inc. | 2007 |
| Andrea S. Christensen | Arnold & Porter Kaye Scholer LLP | 2007 |
| Maryellen C. Herring | APL Limited | 2007 |
| Lisa A. Hook | NeuStar, Inc. | 2007 |
| Patricia A. King | Georgetown Law | 2007 |
| Vilma S. Martinez | Munger, Tolles | 2007 |
| Aulana L. Peters | Gibson, Dunn & Crutcher LLP | 2007 |
| Sheli Z. Rosenberg | Skadden, Arps, Slate, Meagher & Flom LLP | 2007 |
| Laura Stein | The Clorox Company | 2007 |
| | |
Distinguished Alumna Award
| Name | Company | Year |
|---|
| April Miller Boise | Intel Corporation | 2025 |
| Sandra L. Phillips | Toyota Motor North America | 2024 |
| Marie Oh Huber | eBay | 2023 |
| Kathleen Wilson-Thompson | Walgreens Boots Alliance | 2022 |
| Ann Harlan | J.M. Smucker | 2021 |
| Linda Addison | Norton Rose Fulbright | 2019 |
| Connie R. Collingsworth | Bill & Melinda Gates Foundation | 2018 |
| Alice Young | Arnold & Porter Kaye Scholer LLP | 2017 |
| Anastasia D. Kelly | DLA Piper | 2016 |
| Deborah Platt Major | The Procter & Gamble Company | 2015 |
| | |
Mary Ann Jorgenson Board Empowerment Award
| Name | Company | Year |
|---|
| Roberta D. Liebenberg | Fine Kaplan and Black | 2023 |
| Hillary Sale | Georgetown Law | 2022 |
| Alan Beller | Cleary Gottlieb | 2019 |
| Mary B. Cranston | Pillsbury Winthrop Shaw Pittman LLP | 2017 |
| | |
Ruth Bader Ginsburg Corporate Board Award
| Company | Year |
|---|
| Organon | 2025 |
| HPE | 2024 |
| Cardinal Health | 2023 |
| Hasbro | 2022 |
| ViacomCBS | 2021 |
| PNC | 2019 |
| Conoco Phillips | 2018 |
| Visa | 2017 |
| Proctor & Gamble | 2015 |
| General Electric | 2015 |
| |
Direct Women is a registered 501(c)(3) nonprofit under EIN 83-3461885.